TO BE MOVED! This 1974 mobile home offers 2 bedrooms and 1 full bathroom. Updates over the years include a new roof approximately 10 years ago, flooring 6 years ago, and a new toilet and stand-up shower installed 5 years ago. The mini-splits are rented and will be removed upon the sale of the home. Once removed, there will be no remaining heat source, so a new heating system will need to be installed by the purchaser. The back deck and wheelchair ramp are also included in the sale. Please note: This is being sold to be moved from its current location. (id:33231)
| MLS® Number | NB150890 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Rental Equipment Type | Heat Pump |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Heating Type | See Remarks |
| Size Interior | 854 Sqft |
| Total Finished Area | 854 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 2'10'' x 2'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'0'' x 8'10'' | ||
| Main Level | Bedroom | 10'9'' x 13'2'' | ||
| Main Level | Bedroom | 9'0'' x 10'3'' | ||
| Main Level | Living Room | 13'0'' x 13'2'' | ||
| Main Level | Kitchen | 15'8'' x 13'2'' |
https://www.realtor.ca/real-estate/30486552/16-court-crescent-perth-andover
Contact us for more information
Bonnie Ginson
Salesperson
(506) 324-8880
(506) 324-8882
remaxwoodstock.com/