If youve been dreaming of getting into the housing market without stretching your budget, this could be the opportunity youve been waiting for. Priced at just $119,000, this well-maintained mini home in Picadilly is the kind of property that makes sense, whether youre a first-time buyer, downsizing, or looking for a smart equity-building investment. Why rent when you could own for less and start building equity in a place thats truly yours? Inside, youll find a spacious and functional layout with two generously sized bedrooms and one full bathroom, all on one convenient level. The primary bedroom easily fits a king-sized bed with room to spare! Two heat pumps provide efficient year-round comfort, keeping things cool in the summer and cozy in the winter. This home has been meticulously maintained, meaning you can move right in without the stress of major updates or maintenance. Located in a friendly, welcoming park community just under 15 minutes from all Sussex amenities, this home offers low-maintenance living, manageable payments, and the chance to finally get your foot in the door of homeownership. Affordable, comfortable, and move-in ready, this one is packed with potential and wont last long! (id:33231)
| MLS® Number | NB140057 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Park |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | Crawl Space |
| Constructed Date | 1979 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 813 Sqft |
| Total Finished Area | 813 Sqft |
| Type | House |
| Utility Water | Community Water System |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Park |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11'0'' x 13'5'' | ||
| Main Level | Bedroom | 8'11'' x 10'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'11'' x 10'6'' | ||
| Main Level | Kitchen | 7'6'' x 8'10'' | ||
| Main Level | Dining Room | 9'10'' x 13'5'' | ||
| Main Level | Living Room | 11'11'' x 13'5'' |
https://www.realtor.ca/real-estate/29789463/58-orchard-crescent-picadilly
Contact us for more information
Maddie Goodwin
Salesperson
(506) 216-8000
kwsaintjohn.ca/