Welcome to 58 Northwood Street a Humble Home thoughtfully restored throughout, offering turn-key comfort at an affordable price point. This 2-bedroom, 1-bath mini home has seen extensive improvements for first-time buyers, downsizers, or anyone looking for a move-in ready space with major updates already completed at an honest price to reach. Recent upgrades include a new 100 AMP electrical panel, all new windows and full-glass doors to maximize natural lighting, all new plumbing, new flooring, fresh paint throughout, new heaters, updated siding, skirting, and a heat pump for efficient year-round comfort. The roof is approximately 6 years old, adding additional peace of mind. The all new kitchen comes complete with brand new Maytag appliances, and outside youll find a restored storage shed, along with a large deck thats only a couple of years old and was freshly re-stained last week prepared to enjoy the warmer days ahead. Located in Hanwell Park, this property offers easy access to bus-route, schools, shopping, recreation, transit, and everyday amenities while maintaining a quiet community feel. Embrace this opportunity to own an updated, affordable home in growing Fredericton South! One of the listing agents is the seller and is licensed to sell in the Province of New Brunswick. (id:33231)
| MLS® Number | NB136048 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Hospital, Public Transit, Shopping |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1968 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 541 Sqft |
| Total Finished Area | 541 Sqft |
| Type | House |
| Utility Water | Community Water System |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Hospital, Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Hobby Room | X | ||
| Main Level | Bedroom | 8'5'' x 11'4'' | ||
| Main Level | Primary Bedroom | 9'4'' x 8'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'5'' x 6'11'' | ||
| Main Level | Living Room | 10'8'' x 10'11'' | ||
| Main Level | Kitchen | 12'3'' x 11'10'' |
https://www.realtor.ca/real-estate/29743963/58-northwood-street-fredericton
Contact us for more information
Jordan Hunter
Salesperson
Miranda Wallace
Salesperson